mukul975/Anthropic-Cybersecurity-Skills (817 security skills)
What it is. The largest open cybersecurity skill library for agents: 817 structured skills across 34 domains, mapped to MITRE ATT&CK v19, ATLAS, D3FEND, the MITRE Fight Fraud Framework, and NIST AI RMF. Despite the name it is a community project, not Anthropic's. Offensive skills (C2 operation, NTLM relay) sit next to defensive ones; read Untrusted content and security and use them only with authorisation.
| Upstream | mukul975/Anthropic-Cybersecurity-Skills |
| License | Apache-2.0 |
| Author | mukul975 |
| Stars (at fetch) | 32,539 |
| Fetched | 2026-09-10 |
Install
npx skills add mukul975/Anthropic-Cybersecurity-Skills(all 817, large) or--skill <name>; or clone and copy the domains you need.
Skills
| Domain | Skills |
|---|---|
| Cloud Security | 66 |
| SOC Operations | 63 |
| Threat Hunting | 58 |
| Threat Intelligence | 52 |
| Web Application Security | 46 |
| Network Security | 43 |
| Digital Forensics | 41 |
| Identity and Access Management | 40 |
| Malware Analysis | 39 |
| Red Teaming | 35 |
| Container Security | 33 |
| OT/ICS Security | 29 |
| API Security | 28 |
| Incident Response | 26 |
| Vulnerability Management | 25 |
| Penetration Testing | 23 |
| DevSecOps | 18 |
| Zero Trust Architecture | 18 |
| Endpoint Security | 17 |
| Phishing Defense | 16 |
| Cryptography | 16 |
| AI Security (LLM red-teaming, prompt injection, MCP/agentic security) | 14 |
| Mobile Security | 13 |
| Ransomware Defense | 13 |
| Compliance and Governance | 10 |
| Supply Chain Security | 8 |
| Threat Detection | 7 |
| Hardware and Firmware Security | 6 |
| Deception Technology | 6 |
| Blockchain, Wireless, Privacy Compliance, Data Protection, Purple Team | 8 |
Every skill is skills/<name>/SKILL.md with YAML front matter that maps it to MITRE ATT&CK, ATLAS, D3FEND, the F3 fraud framework, and NIST AI RMF. Examples: containing-active-breach, operating-sliver-c2, hunting-lotl-techniques.
Back to Agent skills.